SM Pienoiskivääri 26.-27.7.2014 Salo Halikko
50 ls makuu, sarja N50
1. NYGåRD Minna KokMAS 100.4 101.3 95.6 98.7 99.6 99.6 = 595.2 SE 16x
2. VÄISÄNEN Eila MyA 97.5 99.1 97.5 98.8 99.6 99.2 =591.7 20x
3. PARKKO Minna KuusA 94.2 91.4 97.8 96.2 95.5 97.8 =572.9 10x
60 ls makuu, sarja Y60
1. KÄRMENIEMI Ismo ESA 103.1 103.3 104.4 101.3 102.7 102.8 =617.6 SE 30x
2. WESTERLUND Ralf RS 102.2 101.1 101.5 102.2 102.3 100.3 =609.6 23x
3. OJALA Juhani VäVi 101.6 100.3 99.0 100.4 105.1 102.6 =609.0 27x
4. ENGBLOM Jarmo TSA 101.6 100.9 102.7 102.5 100.5 100.1 =608.3 22x
5. AHOKAS Seppo SaSA 101.0 99.6 100.2 103.5 103.0 100.8 =608.1 28x
6. MATTILA Mikko MyA 101.3 102.5 98.9 102.5 100.5 102.2 =607.9 22x
7. RANNE Heikki SäSA 98.1 101.2 102.5 101.7 102.9 101.3 =607.7 23x
8. RöPPäNEN Jorma SäSA 101.0 100.8 101.8 101.6 101.2 101.3 =607.7 24x
9. FORSTEN Jouko SäSA 101.4 100.8 102.0 100.4 100.1 101.2 =605.9 23x
10. HELLMAN Torsti Rihla 100.9 102.3 98.8 99.8 103.1 100.6 =605.5 24x
Osall. 29.
1. VäISäNEN Eila MyA 86 87 94 97 89 81 =534 9x
2. NYGåRD Minna KokMAS 83 93 92 95 77 90 =530 9x
3. COLLIN Sirkka-Liisa Rihla 83 85 97 95 83 76 =519 6x
4. PARKKO Minna KuusA 77 78 93 93 70 71 =482 4x
3×20 ls, sarja Y60
1. LESKINEN Kalle KontU 91 98 96 95 82 86 =548 15x
2. MATTILA Mikko MyA 93 91 86 98 86 90 =544 18x
3. RINNOLA Matti V-SA 91 95 93 95 87 82 =543 9x
4 KÄRMENIEMI Ismo ESA 91 88 100 96 80 87 =542 16x
5. VALTONEN Pekka ESA 88 91 94 93 88 86 =540 13x
6. HAKLIN Markku SaSA 92 87 93 98 83 87 =540 7x
Osall. 19.
I precisely desired to say thanks again. I’m not certain the things I could possibly have carried out in the absence of the creative concepts discussed by you concerning my industry. It had become a real fearsome crisis in my circumstances, however , finding out the skilled form you managed that made me to jump over fulfillment. I’m just happier for this guidance and even hope you find out what a great job you are doing instructing other individuals through your blog post. I am sure you have never encountered all of us.
I was able to find good information from your articles. asmr 0mniartist
Heya i’m for the first time here. I found this board and I find
It truly useful & it helped me out much. I hope to give
something back and aid others like you helped me.
asmr 0mniartist
Hello There. I found your blog using msn. This is a really well written article.
I’ll make sure to bookmark it and return to read more of your useful information. Thanks for the post.
I’ll certainly comeback. asmr 0mniartist
Very nice article, just what I wanted to find. 0mniartist asmr
What’s up to all, because I am really keen of reading
this weblog’s post to be updated on a regular basis.
It carries nice information. asmr 0mniartist