Myllykosken Ampujat r.y. | Tulokset | |||||||||
Maakunnalliset sarjakilpailut Myllykosken Hevosmäen ampumaradalla | ||||||||||
Aika | 28.5.2015 klo 17:30 | |||||||||
Pienoiskivääri makuu | ||||||||||
Y50-sarja 60 ls | Yht. | |||||||||
1. | Hannu Yläoutinen | KuusA | 97 | 96 | 94 | 99 | 96 | 96 | 578 | X=24 |
2. | Jouko Valtonen | KuusA | 94 | 96 | 93 | 95 | 99 | 95 | 572 | X=24 |
3. | Ali Mauno | KuusA | 92 | 94 | 91 | 91 | 95 | 95 | 558 | X=14 |
T12 20 ls | Yht. | |||||||||
1. | Santra Mauno | KuusA | 93 | 94 | 187 | X=3 | ||||
2. | Lauri Tylli | KuusA | 92 | 92 | 184 | X=4 | ||||
3. | Joona Heikkinen | KuusA | 84 | 85 | 169 | X=0 | ||||
T14 -sarja 30 ls | Yht. | |||||||||
1. | Eetu Mäkelä | KuusA | 97 | 93 | 96 | 286 | X=11 | |||
2. | Severi Mauno | KuusA | 96 | 95 | 95 | 286 | X=11 | |||
3. | Arttu Lång | KuusA | 97 | 95 | 94 | 286 | X=9 | |||
4. | Nea Valkonen | HAS | 95 | 89 | 90 | 274 | X=4 | |||
Y50-sarja 60 ls | Yht. | |||||||||
1. | Tiina Ylä-Outinen | KuusA | 93 | 92 | 90 | 93 | 94 | 95 | 557 | X=13 |
N20-sarja 60 ls | Yht. | |||||||||
1. | Suvi Petäjäsaari | MyA | 98 | 95 | 96 | 98 | 94 | 96 | 577 | X=21 |
N16-sarja 40 ls | Yht. | |||||||||
1. | Jonna Mauno | KuusA | 96 | 95 | 98 | 97 | 386 | X=11 | ||
2. | Susanna Petäjäsaari | MyA | 86 | 87 | 89 | 84 | 346 | X=2 | ||
Y16-sarja 40 ls | Yht. | |||||||||
1. | Markus Suortti | HAS | 94 | 98 | 95 | 98 | 385 | X=15 | ||
Y20 -sarja | Yht. | |||||||||
1. | Mika Piipponen | KuusA | 96 | 95 | 95 | 96 | 99 | 93 | 574 | X=22 |
2. | Ville Vaitinen | KuusA | 92 | 87 | 92 | 96 | 98 | 97 | 562 | X=7 |
Y70 -sarja | Yht. | |||||||||
1. | Mauri Heino | KAS | 96 | 93 | 95 | 92 | 92 | 99 | 567 | X=16 |
MyA Mk 28.5.2015 Hevosmäki | ||||||||||
Pienoiskivääri asennot | Tulokset | |||||||||
Y16-sarja 3×20 ls | ||||||||||
1. | Markus Suortti | HAS | 83 | 88 | 171 | Po | ||||
94 | 98 | 192 | Ma | |||||||
83 | 88 | 171 | Py | |||||||
Yht. | 534 | |||||||||
Y70-sarja 3×20 ls | ||||||||||
1. | Mauri Heino | KAS | 91 | 90 | 181 | Po | ||||
96 | 93 | 189 | Ma | |||||||
74 | 79 | 153 | Py | |||||||
Yht. | 523 | |||||||||
N16-sarja 3×20 ls | ||||||||||
1. | Suvi Petäjäsaari | MyA | 90 | 92 | 182 | Po | ||||
98 | 95 | 193 | Ma | |||||||
93 | 92 | 185 | Py | |||||||
Yht. | 560 | |||||||||
Y20 -sarja 3×20 ls | ||||||||||
1. | Mika Piipponen | KuusA | 96 | 90 | 186 | Po | ||||
96 | 95 | 191 | Ma | |||||||
90 | 88 | 178 | Py | |||||||
Yht. | 555 | |||||||||
2. | Ville Vaitinen | KuusA | 89 | 93 | 182 | Po | ||||
92 | 87 | 179 | Ma | |||||||
89 | 87 | 176 | Py | |||||||
Yht. | 537 |
I happen to be writing to make you understand what a terrific experience our princess went through visiting yuor web blog. She realized such a lot of things, with the inclusion of what it is like to possess an incredible teaching style to make the others without hassle thoroughly grasp various tricky topics. You undoubtedly surpassed visitors’ expected results. Thanks for showing those valuable, trustworthy, revealing not to mention unique tips on your topic to Sandra.
I am commenting to let you know of the fabulous encounter my cousin’s daughter experienced reading your site. She even learned many issues, not to mention what it’s like to have a wonderful giving mindset to have many people just grasp chosen grueling subject areas. You really exceeded our expectations. Many thanks for distributing the informative, healthy, educational and as well as easy thoughts on the topic to Jane.