Maakunnallinen 10m 3x20ls 2.2.2016 Kuusankoski
M16
1 SUORTTI Markus HAS Polvi 99 94 193
Makuu 99 98 197
Pysty 87 88 175 565-27x
M20
1 POHJOISAHO Roope KUUSA Polvi 92 96 188
Makuu 100 99 199
Pysty 96 96 192 579-34x
2 PIIPPONEN Mika KUUSA Polvi 93 99 192
Makuu 100 98 198
Pysty 95 94 189 579-32x
M
1 PUHAKKA Antti HAS Polvi 99 99 198
Makuu 100 100 200
Pysty 96 97 193 591-46x
2 TUPAKKA Petri ESA Polvi 96 96 192
Makuu 99 99 198
Pysty 90 92 182 572-31x
M50
1 YLÄOUTINEN Hannu KUUSA Polvi 97 99 196
Makuu 99 99 198
Pysty 87 94 181 575-29x
2 SINKKO Pertti KUUSA Polvi 94 98 192
Makuu 98 98 196
Pysty 86 91 177 565-26x
3 KUIVANEN Jorma ESA Polvi 95 96 191
Makuu 99 99 198
Pysty 85 84 169 558-25x
Y60
1 MATTILA Mikko MYA Polvi 99 99 198
Makuu 99 100 199
Pysty 94 86 180 577-34x
Y70
1 AHOLA Sakari KUUSA Polvi 95 95 190
Makuu 99 95 194
Pysty 88 81 169 553-20x
N50
1 VÄISÄNEN Eila MYA Polvi 91 95 186
Makuu 98 99 197
Pysty 96 96 192 575-24x
2 YLÄ-OUTINEN Tiina KUUSA Polvi 92 95 187
Makuu 95 96 191
Pysty 89 87 176 554-18x
My husband and i felt now fortunate Emmanuel could conclude his investigation from your ideas he gained in your site. It’s not at all simplistic just to choose to be giving for free information that most people have been making money from. And we all do understand we have the website owner to be grateful to because of that. The explanations you’ve made, the easy site menu, the friendships you can give support to engender – it’s everything extraordinary, and it’s facilitating our son and our family feel that that idea is enjoyable, and that is highly important. Many thanks for all the pieces!