Tyrri | 4.8.2016 | Kivääri | KuusA | |||||||||
Maakunnallinen sarjakilpailu | ||||||||||||
Tulokset: | ||||||||||||
MAKUU | ||||||||||||
10T | Yht. | |||||||||||
1. | Emilia Virola | KuusA | 90 | 88 | 178 | |||||||
12T | Yht. | |||||||||||
1. | Lauri Tylli | KuusA | 98 | 95 | 193 | 12x | ||||||
2. | Pinja Tapio | KuusA | 90 | 94 | 184 | 3x | ||||||
3. | Joonas Oksanen | KuusA | 94 | 88 | 182 | 3x | ||||||
4. | Jesse Virola | KuusA | 88 | 91 | 179 | 5x | ||||||
14T | Yht. | |||||||||||
1. | Sakke Petäjäsaari | MyA | 92 | 90 | 88 | 270 | 4x | |||||
M16 | Yht. | |||||||||||
1. | Pyry Leppälä | KuusA | 95 | 93 | 91 | 94 | 373 | 8x | ||||
2. | Oskar Pesu | LuuA | 93 | 89 | 93 | 95 | 370 | 12x | ||||
N16 | ||||||||||||
1. | Jonna Mauno | KuusA | 96 | 96 | 95 | 95 | 382 | 14x | ||||
M18 | Yht. | |||||||||||
1. | Rasmus Nironen | KuusA | 97 | 94 | 90 | 97 | 94 | 89 | 561 | 14x | ||
M20 | Yht. | |||||||||||
1. | Mika Piipponen | KuusA | 100 | 96 | 94 | 99 | 99 | 98 | 586 | 24x | ||
M | Yht. | |||||||||||
1. | Marko Tapio | KuusA | 91 | 95 | 93 | 97 | 93 | 93 | 562 | 15x | ||
N50 | Yht. | |||||||||||
1. | Tiina Ylä-Outinen | KuusA | 95 | 94 | 97 | 95 | 92 | 97 | 570 | 21x | ||
M50 | Yht. | |||||||||||
1. | Hannu Yläoutinen | KuusA | 96 | 94 | 98 | 96 | 97 | 100 | 581 | 24x | ||
2. | Ali Mauno | KuusA | 95 | 97 | 94 | 95 | 96 | 95 | 572 | 24x | ||
3. | Pertti Sinkko | KuusA | 96 | 93 | 96 | 95 | 97 | 95 | 572 | 16x | ||
4. | Jouko Valtonen | KuusA | 94 | 93 | 94 | 94 | 93 | 89 | 557 | 12x | ||
Y70 | Yht. | |||||||||||
1. | Sakari Ahola | KuusA | 94 | 93 | 90 | 96 | 94 | 96 | 563 | 12x | ||
ASENNOT 3×20 ls | PO | MA | PY | YHT. | ||||||||
N16 | Yht. | Yht. | Yht. | YHT. | ||||||||
1. | Jonna Mauno | KuusA | 92 | 90 | 182 | 96 | 96 | 192 | 88 | 94 | 182 | 556 |
M20 | Yht. | Yht. | Yht. | YHT. | ||||||||
1. | Mika Piipponen | KuusA | 95 | 94 | 189 | 100 | 96 | 196 | 95 | 92 | 187 | 572 |
M50 | Yht. | Yht. | Yht. | YHT. | ||||||||
1. | Hannu Yläoutinen | KuusA | 90 | 91 | 181 | 96 | 94 | 190 | 82 | 90 | 172 | 543 |
Y70 | Yht. | Yht. | Yht. | YHT. | ||||||||
1. | Sakari Ahola | KuusA | 77 | 93 | 170 | 94 | 93 | 187 | 84 | 83 | 167 | 524 |
Thank you for every one of your hard work on this web page. My aunt really loves making time for investigations and it’s really obvious why. Most of us learn all of the lively mode you offer priceless tactics through this web site and even increase participation from some other people on the matter so our favorite girl is now starting to learn a lot of things. Take advantage of the rest of the year. You are always doing a remarkable job.
Needed to send you the very little word to finally thank you so much the moment again regarding the splendid things you have shared on this site. This has been simply tremendously open-handed with you to present unreservedly what most people would’ve sold for an electronic book to help with making some money on their own, primarily seeing that you might well have tried it in the event you wanted. Those techniques in addition worked to become a great way to realize that someone else have the same passion similar to my very own to see somewhat more with reference to this problem. I know there are some more pleasurable situations up front for people who scan through your website.
I’m also commenting to let you be aware of of the cool discovery my child encountered browsing the blog. She came to find a good number of details, including how it is like to have a great coaching character to get a number of people clearly completely grasp a number of advanced issues. You actually did more than her desires. I appreciate you for churning out such beneficial, dependable, edifying and cool guidance on that topic to Emily.