Maakunnalliset sarjakilpailut Myllykosken Hevosmäen ampumaradalla | ||||||||||
Aika | 30.7.2015 klo 17:30 | |||||||||
Pienoiskivääri makuu | ||||||||||
Y50-sarja 60 ls | Yht. | |||||||||
1. | Hannu Yläoutinen | KuusA | 98 | 98 | 100 | 98 | 98 | 99 | 591 | X=26 |
2. | Jouko Valtonen | KuusA | 97 | 96 | 97 | 98 | 96 | 96 | 580 | X=26 |
T12 20 ls | Yht. | |||||||||
1. | Santra Mauno | KuusA | 96 | 92 | 188 | X=1 | ||||
2. | Pinja Tapio | KuusA | 93 | 93 | 186 | X=1 | ||||
3. | Joona Heikkinen | KuusA | 91 | 86 | 177 | X=3 | ||||
4. | Lauri Tylli | KuusA | 86 | 86 | 172 | X=0 | ||||
T14 -sarja 30 ls | Yht. | |||||||||
1. | Severi Mauno | KuusA | 96 | 96 | 96 | 288 | X=7 | |||
2. | Eetu Mäkelä | KuusA | 96 | 93 | 92 | 281 | X=4 | |||
3. | Salla Torniainen | KuusA | 92 | 91 | 90 | 273 | X= 6 | |||
Y50-sarja 60 ls | Yht. | |||||||||
1. | Tiina Ylä-Outinen | KuusA | 95 | 96 | 94 | 94 | 96 | 96 | 571 | X=23 |
N-sarja 60 ls | Yht. | |||||||||
1. | Roosa Leinonen | MyA | 94 | 94 | 94 | 97 | 96 | 97 | 572 | X=19 |
N18-sarja 60 ls | Yht. | |||||||||
1. | Armi Häkkinen | KuusA | 97 | 95 | 92 | 97 | 96 | 99 | 576 | X=21 |
2. | Suvi Petäjäsaari | MyA | 97 | 96 | 96 | 92 | 97 | 97 | 575 | X=21 |
3. | Tiia Mauno | KuusA | 96 | 97 | 96 | 96 | 95 | 95 | 575 | X=19 |
N16-sarja 40 ls | Yht. | |||||||||
1. | Jonna Mauno | KuusA | 95 | 98 | 97 | 93 | 383 | X=15 | ||
2. | Nea Valkonen | HAS | 92 | 84 | 86 | 90 | 352 | X=6 | ||
Y16-sarja 40 ls | Yht. | |||||||||
1. | Tomi Nopanen | HAS | 93 | 99 | 98 | 96 | 386 | X=16 | ||
Y18-sarja 40 ls | ||||||||||
1. | Thanawat Mulichan | KuusA | 95 | 96 | 95 | 93 | 96 | 96 | 571 | X=16 |
Y20 -sarja | Yht. | |||||||||
1. | Mika Piipponen | KuusA | 99 | 95 | 100 | 98 | 96 | 99 | 587 | X=28 |
2. | Ville Vaitinen | KuusA | 97 | 98 | 97 | 94 | 94 | 96 | 576 | X=14 |
3. | Roope Pohjoisaho | KuusA | 95 | 95 | 91 | 98 | 96 | 94 | 569 | X=5 |
Y60 -sarja | ||||||||||
1. | Rauno Nopanen | HAS | 95 | 95 | 90 | 91 | 96 | 91 | 558 | X=11 |
Y70 -sarja | Yht. | |||||||||
1. | Mauri Heino | KAS | 87 | 95 | 98 | 97 | 93 | 93 | 563 | X=16 |
MyA Mk 30.7.2015 Hevosmäki | ||||||||||
Pienoiskivääri asennot | Tulokset | |||||||||
N16-sarja 3×20 ls | ||||||||||
1. | Jonna Mauno | KuusA | 85 | 86 | 171 | Po | ||||
95 | 98 | 193 | Ma | |||||||
88 | 87 | 175 | Py | |||||||
Yht. | 539 | |||||||||
Y16-sarja 3×20 ls | ||||||||||
1. | Tomi Nopanen | HAS | 96 | 93 | 189 | Po | ||||
93 | 99 | 192 | Ma | |||||||
86 | 80 | 166 | Py | |||||||
Yht. | 547 | |||||||||
2. | Markus Suortti | HAS | 92 | 83 | 175 | Po | ||||
98 | 97 | 195 | Ma | |||||||
81 | 86 | 167 | Py | |||||||
Yht. | 537 | |||||||||
Y70-sarja 3×20 ls | ||||||||||
1. | Mauri Heino | KAS | 92 | 94 | 186 | Po | ||||
87 | 95 | 182 | Ma | |||||||
86 | 87 | 173 | Py | |||||||
Yht. | 541 | |||||||||
N18-sarja 3×20 ls | ||||||||||
1. | Suvi Petäjäsaari | MyA | 98 | 89 | 187 | Po | ||||
97 | 96 | 193 | Ma | |||||||
91 | 90 | 181 | Py | |||||||
Yht. | 561 | |||||||||
2. | Armi Häkkinen | KuusA | 89 | 94 | 183 | Po | ||||
97 | 95 | 192 | Ma | |||||||
91 | 93 | 184 | Py | |||||||
Yht. | 559 | |||||||||
3. | Tiia Mauno | KuusA | 93 | 89 | 182 | Po | ||||
96 | 97 | 193 | Ma | |||||||
90 | 86 | 176 | Py | |||||||
Yht. | 551 | |||||||||
Y20 -sarja 3×20 ls | ||||||||||
1. | Mika Piipponen | KuusA | 95 | 91 | 186 | Po | ||||
99 | 95 | 194 | Ma | |||||||
91 | 91 | 182 | Py | |||||||
Yht. | 562 | |||||||||
2. | Roope Pohjoisaho | KuusA | 92 | 95 | 187 | Po | ||||
95 | 95 | 190 | Ma | |||||||
90 | 92 | 182 | Py | |||||||
559 | ||||||||||
3. | Ville Vaitinen | KuusA | 83 | 88 | 171 | Po | ||||
97 | 98 | 195 | Ma | |||||||
79 | 75 | 154 | Py | |||||||
Yht. | 520 |
My spouse and i got quite happy that John could deal with his preliminary research through the ideas he grabbed out of your web page. It’s not at all simplistic to just continually be giving out points that many others have been selling. And we also fully understand we have got the website owner to be grateful to for that. The main explanations you have made, the simple site menu, the friendships you can help foster – it’s got many impressive, and it’s really helping our son and the family imagine that the matter is excellent, and that is pretty indispensable. Thank you for everything!
Thanks for the tips about credit repair on this blog. Things i would advice people would be to give up the mentality that they’ll buy right now and pay later. As a society all of us tend to do this for many things. This includes holidays, furniture, as well as items we want. However, you have to separate your own wants from all the needs. When you are working to improve your credit rating score you have to make some sacrifices. For example you are able to shop online to save money or you can turn to second hand shops instead of costly department stores with regard to clothing.