Myllykosken Ampujat r.y. | Tulokset | |||||||||
Maakunnalliset sarjakilpailut Myllykosken Hevosmäen ampumaradalla | ||||||||||
Aika | 13.8.2015 klo 17:30 | |||||||||
Pienoiskivääri makuu | ||||||||||
Y50-sarja 60 ls | Yht. | |||||||||
1. | Jouko Valtonen | KuusA | 95 | 96 | 96 | 94 | 94 | 99 | 574 | X=21 |
T12 20 ls | Yht. | |||||||||
1. | Lauri Tylli | KuusA | 98 | 97 | 195 | X=5 | ||||
2. | Santra Mauno | KuusA | 96 | 98 | 194 | X=7 | ||||
T14 -sarja 30 ls | Yht. | |||||||||
1. | Arttu Lång | KuusA | 97 | 99 | 97 | 293 | X=4 | |||
2. | Salla Torniainen | KuusA | 93 | 90 | 94 | 277 | X= 5 | |||
N50-sarja 60 ls | Yht. | |||||||||
1. | Tiina Ylä-Outinen | KuusA | 95 | 92 | 94 | 92 | 93 | 93 | 559 | X=13 |
2. | Eila Väisänen | MyA | 91 | 89 | 96 | 92 | 94 | 92 | 554 | X=11 |
3. | Minna Parkko | KuusA | 93 | 92 | 90 | 95 | 91 | 90 | 551 | X=11 |
N16-sarja 40 ls | Yht. | |||||||||
1. | Susanna Petäjäsaari | MyA | 93 | 91 | 97 | 95 | 376 | X=10 | ||
2. | Nea Valkonen | HAS | 89 | 81 | 87 | 80 | 337 | X=2 | ||
Y16-sarja 40 ls | Yht. | |||||||||
1. | Markus Suortti | HAS | 97 | 97 | 97 | 96 | 387 | X=14 | ||
Y -sarja | ||||||||||
1. | Ville Mattila | MyA | 93 | 96 | 95 | 96 | 96 | 96 | 572 | X=21 |
Y70 -sarja | Yht. | |||||||||
1. | Mauri Heino | KAS | 96 | 93 | 87 | 86 | 95 | 96 | 553 | X=12 |
MyA Mk 13.8.2015 Hevosmäki | ||||||||||
Pienoiskivääri asennot | Tulokset | |||||||||
N16-sarja 3×20 ls | ||||||||||
1. | Jonna Mauno | KuusA | 85 | 84 | 169 | Po | ||||
96 | 95 | 191 | Ma | |||||||
88 | 83 | 171 | Py | |||||||
Yht. | 531 | |||||||||
Y16-sarja 3×20 ls | ||||||||||
1. | Markus Suortti | HAS | 87 | 84 | 171 | Po | ||||
97 | 97 | 194 | Ma | |||||||
87 | 83 | 170 | Py | |||||||
Yht. | 535 | |||||||||
Y70-sarja 3×20 ls | ||||||||||
1. | Mauri Heino | KAS | 87 | 88 | 175 | Po | ||||
96 | 93 | 189 | Ma | |||||||
82 | 86 | 168 | Py | |||||||
Yht. | 532 | |||||||||
N18-sarja 3×20 ls | ||||||||||
1. | Tiia Mauno | KuusA | 87 | 88 | 175 | Po | ||||
94 | 96 | 190 | Ma | |||||||
83 | 82 | 165 | Py | |||||||
Yht. | 530 | |||||||||
N50-sarja 3×20 ls | ||||||||||
1. | Eila Väisänen | MyA | 83 | 85 | 168 | Po | ||||
91 | 89 | 180 | Ma | |||||||
84 | 90 | 174 | Py | |||||||
Yht. | 522 | |||||||||
Y20 -sarja 3×20 ls | ||||||||||
1. | Mika Piipponen | KuusA | 95 | 89 | 184 | Po | ||||
97 | 97 | 194 | Ma | |||||||
93 | 93 | 186 | Py | |||||||
Yht. | 564 |
I intended to create you one little note just to give thanks as before for the fantastic information you’ve discussed at this time. It has been certainly particularly generous of people like you to allow extensively all that a lot of people could possibly have distributed as an e-book to earn some cash for their own end, especially considering the fact that you could have done it in case you desired. These smart ideas in addition served to be the good way to know that other people online have the identical interest really like my personal own to learn more and more related to this matter. I am sure there are numerous more pleasant periods in the future for many who read carefully your site.