Tuloskoonti maakunnalliset sarjakisat ilmakivääri v. 2016 | ||||||||||||||||||||||||||
Sarja/Nimi | Seura | 7.1. KAS | 14.1. KuusA | 21.1. MyA | 28.1. KouMAS | 4.2. KuusA | 11.2. MyA | 18.2. KuusA | 25.2. KouMAS | 3.3. KuusA | 10.3. KouMAS | 17.3. MyA | 7.4. KuusA | 16.6. KAS | 15.9. KouMAS | 13.10. MyA | 20.10. KuusA | 27.10. KAS | 10.11. MyA | 17.11. KuusA | 24.11. KouMAS | 1.12. MyA | 8.12. KuusA | 15.12. KAS | 3 parasta tulosta | |
8IT 20 ls | ||||||||||||||||||||||||||
1. | Silja Petäjäsaari | MyA | 179 | 184 | 177 | 182 | 168 | 181 | 192 | 187 | 190 | 190 | 194 | 190 | 576 | |||||||||||
2. | Lukas Niilola | KuusA | 181 | 181 | ||||||||||||||||||||||
10IT 20 ls | ||||||||||||||||||||||||||
1. | Lili Kemppi | KuusA | 187 | 176 | 194 | 177 | 195 | 576 | ||||||||||||||||||
2. | Ursula Finne | KuusA | 163 | 177 | 193 | 197 | 567 | |||||||||||||||||||
3. | Niki Myllylä | MyA | 172 | 151 | 173 | 182 | 182 | 176 | 176 | 163 | 540 | |||||||||||||||
4. | Emilia Virola | KuusA | 170 | 165 | 161 | 170 | 505 | |||||||||||||||||||
5. | Aleksi Onatsu | MyA | 179 | 162 | 341 | |||||||||||||||||||||
6. | Veeti Suo | KuusA | 159 | 178 | 337 | |||||||||||||||||||||
11-14A 20 ls | ||||||||||||||||||||||||||
1. | Veikka Jaakkola | MyA | 170 | 179 | 175 | 524 | ||||||||||||||||||||
2. | Mikko Laitinen | KuusA | 171 | 171 | ||||||||||||||||||||||
12HT 20 ls | ||||||||||||||||||||||||||
1. | Lauri Tylli | KuusA | 199 | 199 | 197 | 199 | 199 | 198 | 200 | 200 | 197 | 200 | 200 | 600 | ||||||||||||
2. | Pinja Tapio | KuusA | 195 | 199 | 196 | 196 | 196 | 199 | 195 | 195 | 200 | 199 | 199 | 598 | ||||||||||||
3. | Joonas Oksanen | KuusA | 185 | 186 | 196 | 193 | 198 | 197 | 591 | |||||||||||||||||
4. | Topi Juonola | KuusA | 195 | 195 | 196 | 197 | 588 | |||||||||||||||||||
5. | Aatu Suo | KuusA | 194 | 181 | 190 | 195 | 579 | |||||||||||||||||||
6. | Jesse Virola | KuusA | 180 | 181 | 178 | 192 | 192 | 191 | 188 | 575 | ||||||||||||||||
7. | Iiris Finne | KuusA | 173 | 183 | 184 | 195 | 562 | |||||||||||||||||||
8. | Emilia Virola | KuusA | 161 | 180 | 341 | |||||||||||||||||||||
9. | Lili Kemppi | KuusA | 199 | 199 | ||||||||||||||||||||||
10. | Mikko Laitinen | KuusA | 158 | 158 | ||||||||||||||||||||||
12VT 20 ls | ||||||||||||||||||||||||||
1. | Siiri Petäjäsaari | MyA | 81 | 133 | 124 | 122 | 129 | 132 | 394 | |||||||||||||||||
14HT 30 ls | ||||||||||||||||||||||||||
1. | Lauri Tylli | KuusA | 298 | 300 | 299 | 299 | 898 | |||||||||||||||||||
2. | Santra Mauno | KuusA | 292 | 296 | 297 | 299 | 296 | 892 | ||||||||||||||||||
3. | Joonathan Rantala | KuusA | 282 | 283 | 295 | 294 | 296 | 295 | 294 | 886 | ||||||||||||||||
4. | Rasmus Finne | KuusA | 298 | 298 | 596 | |||||||||||||||||||||
5. | Viivi Kemppi | KuusA | 296 | 296 | ||||||||||||||||||||||
6. | Eetu Mäkelä | KuusA | 291 | 291 | ||||||||||||||||||||||
7. | Pinja Tapio | KuusA | 291 | 291 | ||||||||||||||||||||||
N16 40 ls | ||||||||||||||||||||||||||
3. | Jonna Mauno | KuusA | 382 | 386 | 389 | 383 | 374 | 1158 | ||||||||||||||||||
1. | Susanna Petäjäsaari | MyA | 377 | 380 | 380 | 378 | 392 | 383 | 376 | 1155 | ||||||||||||||||
2. | Viivi Kemppi | KuusA | 382 | 370 | 390 | 1142 | ||||||||||||||||||||
4. | Nea Valkonen | KuusA | 359 | 360 | 360 | 365 | 357 | 350 | 369 | 1094 | ||||||||||||||||
5. | Salla Torniainen | KuusA | 336 | 353 | 689 | |||||||||||||||||||||
N18 40 ls | ||||||||||||||||||||||||||
1. | Suvi Petäjäsaari | MyA | 380 | 388 | 385 | 369 | 385 | 386 | 389 | 388 | 393 | 1170 | ||||||||||||||
2. | Armi Häkkinen | KuusA | 391 | 391 | ||||||||||||||||||||||
N 40 ls | ||||||||||||||||||||||||||
1. | Lea Petäjäsaari | MyA | 343 | 320 | 331 | 327 | 340 | 1014 | ||||||||||||||||||
2. | Tiina Monto | MyA | 350 | 347 | 697 | |||||||||||||||||||||
N50 40 ls | ||||||||||||||||||||||||||
1. | Eila Väisänen | MyA | 375 | 388 | 381 | 372 | 383 | 379 | 374 | 380 | 375 | 380 | 377 | 1152 | ||||||||||||
2. | Tiina Ylä-Outinen | KuusA | 361 | 357 | 355 | 359 | 361 | 356 | 354 | 1081 | ||||||||||||||||
3. | Minna Parkko | KuusA | 341 | 332 | 673 | |||||||||||||||||||||
M16 40 ls | ||||||||||||||||||||||||||
1. | Markus Suortti | KuusA | 375 | 370 | 363 | 371 | 378 | 367 | 1124 | |||||||||||||||||
2. | Arttu Lång | KuusA | 336 | 355 | 360 | 376 | 372 | 1108 | ||||||||||||||||||
3. | Pyry Leppälä | KuusA | 335 | 322 | 318 | 975 | ||||||||||||||||||||
4. | Severi Mauno | KuusA | 302 | 306 | 263 | 270 | 308 | 916 | ||||||||||||||||||
M18 60 ls | ||||||||||||||||||||||||||
1. | Markus Suortti | KuusA | 563 | 570 | 579 | 578 | 1727 | |||||||||||||||||||
2. | Thanawat Mulichan | KuusA | 561 | 564 | 555 | 1680 | ||||||||||||||||||||
3. | Rasmus Nironen | KuusA | 544 | 557 | 555 | 1656 | ||||||||||||||||||||
M20 60 ls | ||||||||||||||||||||||||||
1. | Mika Piipponen | KuusA | 579 | 588 | 576 | 577 | 572 | 1744 | ||||||||||||||||||
2. | Roope Pohjoisaho | KuusA | 567 | 579 | 576 | 584 | 580 | 1743 | ||||||||||||||||||
M 60 ls | ||||||||||||||||||||||||||
1. | Antti Puhakka | HAS | 585 | 586 | 584 | 582 | 1755 | |||||||||||||||||||
2. | Jouni Jokinen | KuusA | 587 | 584 | 582 | 583 | 1754 | |||||||||||||||||||
3. | Petri Tupakka | ESA | 561 | 559 | 1120 | |||||||||||||||||||||
4. | Ville Nokipii | P-HA | 580 | 580 | ||||||||||||||||||||||
M50 40 ls | ||||||||||||||||||||||||||
1. | Mauri Takala | KuusA | 371 | 372 | 375 | 374 | 370 | 1121 | ||||||||||||||||||
2. | Jouko Valtonen | KuusA | 356 | 375 | 353 | 361 | 363 | 370 | 1108 | |||||||||||||||||
3. | Pertti Sinkko | KuusA | 359 | 360 | 356 | 366 | 362 | 372 | 346 | 350 | 327 | 351 | 1100 | |||||||||||||
4. | Hannu Ylä-Outinen | KuusA | 363 | 358 | 367 | 363 | 1093 | |||||||||||||||||||
5. | Juha Haavisto | KuusA | 369 | 369 | ||||||||||||||||||||||
Y60 40 ls | ||||||||||||||||||||||||||
1. | Mikko Mattila | MyA | 375 | 369 | 373 | 367 | 367 | 373 | 366 | 363 | 369 | 376 | 379 | 367 | 372 | 378 | 367 | 1133 | ||||||||
2. | Matti Venäläinen | MyA | 314 | 322 | 337 | 973 | ||||||||||||||||||||
3. | Jarmo Järvelä | KuusA | 353 | 367 | 720 | |||||||||||||||||||||
Y70 40 ls | ||||||||||||||||||||||||||
1. | Mauri Heino | KAS | 355 | 356 | 352 | 1063 | ||||||||||||||||||||
2. | Pekka Valtonen | ESA | 362 | 362 | ||||||||||||||||||||||
3. | Sakari Ahola | KuusA | 341 | 341 | ||||||||||||||||||||||
4. | Martti Syrjäoja | ESA | 338 | 338 | ||||||||||||||||||||||
Osallistujia yhteensä | 6 | 29 | 17 | 1 | 22 | 14 | 26 | 1 | 27 | 2 | 9 | 14 | 0 | 0 | 11 | 12 | 6 | 12 | 18 | 4 | 16 | 19 | 15 | 281 |
A lot of thanks for all your efforts on this site. Gloria enjoys doing investigation and it’s easy to understand why. Almost all know all concerning the dynamic means you deliver great information on the web blog and as well encourage contribution from other people on that concept plus our daughter is actually being taught a lot. Have fun with the remaining portion of the new year. You’re the one conducting a glorious job.
I really love your site.. Excellent colors & theme. Did you create
this web site yourself? Please reply back as I’m planning to create
my very own website and would like to find out where you got this from or just what the theme
is called. Appreciate it! asmr 0mniartist
With havin so much content and articles do you ever run into any issues of plagorism or copyright infringement?
My website has a lot of completely unique content I’ve either created myself or outsourced but
it seems a lot of it is popping it up all over the internet without my permission. Do you know any
methods to help stop content from being stolen?
I’d really appreciate it. 0mniartist asmr
Keep on writing, great job! asmr 0mniartist
Hi there friends, how is the whole thing, and what you desire to
say on the topic of this piece of writing, in my view its
truly awesome for me. 0mniartist asmr
There’s certainly a lot to know about this topic. I like all the points you’ve made.
0mniartist asmr